WIJNEN ARGENTINIË
Resultaat 1–12 van de 14 resultaten wordt getoondGesorteerd op populariteit
La Celia Reserva Malbec
Artikelnummer: -CEL001
Soort | : | Reserva Malbec |
Regio | : | Uco Valley, Mendoza |
Inhoud | : | 0,75 Liter |
Alcohol | : | 14% |
La Celia Pioneer Malbec
Artikelnummer: -CEL004
Soort | : | Pioneer Malbec |
Regio | : | Uco Valley, Mendoza |
Inhoud | : | 0,75 Liter |
Alcohol | : | 14% |
La Celia Reserva Rosé
Artikelnummer: -CEL103
Soort | : | Rosé |
Regio | : | Uco Valley, Mendoza |
Inhoud | : | 0,75 Liter |
Alcohol | : | 12,5% |
La Celia Reserva Chardonnay
Artikelnummer: -CEL101
Soort | : | Chardonnay |
Regio | : | Uco Valley, Mendoza |
Inhoud | : | 0,75 Liter |
Alcohol | : | 12,5% |
La Celia Reserva Malbec Cabernet Franc
Artikelnummer: -CEL003
Soort | : | Reserva Malbec Cabernet Franc |
Regio | : | Uco Valley, Mendoza |
Inhoud | : | 0,75 Liter |
Alcohol | : | 14% |
La Celia Pioneer Chardonnay
Artikelnummer: -CEL102
Soort | : | Chardonnay |
Regio | : | Uco Valley, Mendoza |
Inhoud | : | 0,75 Liter |
Alcohol | : | 13% |
La Celia Elite Malbec
Artikelnummer: -CEL007
Soort | : | Elite Malbec |
Regio | : | Uco Valley, Mendoza |
Inhoud | : | 0,75 Liter |
Alcohol | : | 14% |
La Celia Pioneer Cabernet Franc
Artikelnummer: -CEL006
Soort | : | Pioneer Cabernet Franc |
Regio | : | Uco Valley, Mendoza |
Inhoud | : | 0,75 Liter |
Alcohol | : | 14% |
La Celia Reserva Cabernet Sauvignon
Artikelnummer: -CEL002
Soort | : | Reserva Cabernet Sauvignon |
Regio | : | Uco Valley, Mendoza |
Inhoud | : | 0,75 Liter |
Alcohol | : | 14% |
La Celia Pioneer Cabernet Sauvignon
Artikelnummer: -CEL005
Soort | : | Pioneer Cabernet Sauvignon |
Regio | : | Uco Valley, Mendoza |
Inhoud | : | 0,75 Liter |
Alcohol | : | 13,5% |
La Celia Heritage Malbec
Artikelnummer: -CEL008
Soort | : | Heritage Malbec |
Regio | : | Uco Valley, Mendoza |
Inhoud | : | 0,75 Liter |
Alcohol | : | 14% |
Altivo Secret Single Vineyard Malbec 2014
Artikelnummer: -ALT00414
Jaar | : | 2014 |
Herkomst | : | Argentinië |
Inhoud | : | 0,75 Liter |
Alcohol | : | 14,8% |